| Division | Birthday Range | Fee |
| U-5 | (Aug 1, 2004 - Jul 31, 2005) | $55.00 +Park Fee |
| U-6 | (Aug 1, 2003 - Jul 31, 2004) | $55.00 +Park Fee |
| U-7 | (Aug 1, 2002 - Jul 31, 2003) | $55.00 +Park Fee |
| U-8 | (Aug 1, 2001 - Jul 31, 2002) | $55.00 +Park Fee |
| U-9 | (Aug 1, 2000 - Jul 31, 2001) | *$60.00 +Park Fee |
| U-10 | (Aug 1, 1999 - Jul 31, 2000) | *$60.00 +Park Fee |
| U-11 | (Aug 1, 1998 - Jul 31, 1999) | *$60.00 +Park Fee |
| U-12 | (Aug 1, 1997 - Jul 31, 1998) | *$60.00 +Park Fee |
| U-13 | (Aug 1, 1996 - Jul 31, 1997) | *$65.00 +Park Fee |
| U-14 | (Aug 1, 1995 - Jul 31, 1996) | *$65.00 +Park Fee |
| U-15 | (Aug 1, 1994 - Jul 31, 1995) | $70.00 +Park Fee |
| U-16 | (Aug 1, 1993 - Jul 31, 1994) | $70.00 +Park Fee |
| U-17 | (Aug 1, 1992 - Jul 31, 1993) | $75.00 +Park Fee |
| U-18 | (Aug 1, 1991 - Jul 31, 1992) | $75.00 +Park Fee |
| U-19 | (Aug 1, 1990 - Jul 31, 1991) | $80.00 +Park Fee |
* An additional $3.00 ID Card fee is required for U9-U14 players that did not play in the Fall, or have asked to change teams. |